
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2016 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160116 | ||
Importer | DIGICOM TRADING (PVT) LIMITED ![]() |
||
Importer address | ROOM NO 302, THIRD FLOOR ,THE FORUM, CLIFTON, KARACHI-PAKISTAN | ||
Supplier | WEALTHY LINK(ASIA)LIMITED ![]() |
||
Supplier address | UNITES 1116-1122 11/F | ||
Loading port | PORT KELANG,MALAYSIA | Destination port | KAW |
Product description | Q BRAND GSM MOBILE PHONES: (A) 5,000 SETS OF MODEL NO.N275 (B) 100 SETS OF MODEL NO.N275 OTHER DETAILS ARE AS PER BENEFICIARYS PROFORMA INVOICE NO.SPR-20141112H-A DATED 27-AUG-2Translation | ||
Quantity | 5 | Quantity unit | - |
Weight | 1.479 | ||
Packages | 5 | Type of packaging | PALLET |
Bill of lading | 70646353 | ||
Vessel name | APL PAKISTAN (PRIVATE) LIMITED | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160116 | - | ![]() |
- | PORT KELANG,MALAYSIA | KAW | |
20160116 | - | ![]() |
- | PORT KELANG,MALAYSIA | KAW |